<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Ivan's weblog Comments</title>
	<link>http://ivan.tubert.org/blog</link>
	<description>The life of a Mexican yalie computational chemistry perl hacker</description>
	<language>en</language>
	<pubDate>Fri, 09 May 2008 23:15:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.2.1</generator>

	<item>
		<title>by: Beverly</title>
		<link>http://ivan.tubert.org/blog/archives/2006/03/11/more-chemistry-scandals#comments</link>
		<pubDate>Sun, 26 Mar 2006 15:38:11 -0600</pubDate>
		<guid isPermaLink="false">353:104@http://ivan.tubert.org/blog</guid>
					<description>	Gotcha great blog going on here.

</description>
		<content:encoded><![CDATA[	<p>Gotcha great blog going on here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://ivan.tubert.org/blog/archives/2005/01/03/patys-flan-cake-recipe#comments</link>
		<pubDate>Fri, 24 Mar 2006 15:07:18 -0600</pubDate>
		<guid isPermaLink="false">349:27@http://ivan.tubert.org/blog</guid>
					<description>	Hey my aunt always cook this delicious famuse flan cake .But thanks to you now i can cook it to

</description>
		<content:encoded><![CDATA[	<p>Hey my aunt always cook this delicious famuse flan cake .But thanks to you now i can cook it to
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: amelia Martinez</title>
		<link>http://ivan.tubert.org/blog/archives/2005/01/03/patys-flan-cake-recipe#comments</link>
		<pubDate>Thu, 23 Mar 2006 17:30:34 -0600</pubDate>
		<guid isPermaLink="false">348:27@http://ivan.tubert.org/blog</guid>
					<description>	I have been looking for this recipe for long time nobody wanted to give it to me. But now I have it thaks to you, I will try it right away thanks again. by

</description>
		<content:encoded><![CDATA[	<p>I have been looking for this recipe for long time nobody wanted to give it to me. But now I have it thaks to you, I will try it right away thanks again. by
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sergio Granados</title>
		<link>http://ivan.tubert.org/blog/archives/2006/03/11/more-chemistry-scandals#comments</link>
		<pubDate>Tue, 21 Mar 2006 13:45:23 -0600</pubDate>
		<guid isPermaLink="false">343:104@http://ivan.tubert.org/blog</guid>
					<description>	This paper looks really fishy, I went over the supplemental info and the NMR&amp;#8217;s are blurry scanned &amp;#8220;photocopies&amp;#8221; of the allegedly original spectra. This is suspicious because you should be able to include the digital version of the NMR file, which is much harder to &amp;#8220;alter&amp;#8221; and would be regarded as much trustworthy than a blurry printout. In this case it does seem as if this was not simply an honest mistake but more likely a desperate attempt to please a demanding advisor. The graduate school community should definitely sit down and re-evaluate how much pressure is acceptable to put on the students. If you tell them: &amp;#8220;Either you get this compound or you will never graduate&amp;#8221; something will eventually give and, in some instances, what gives is the ethics of the scientist under pressure.

</description>
		<content:encoded><![CDATA[	<p>This paper looks really fishy, I went over the supplemental info and the NMR&#8217;s are blurry scanned &#8220;photocopies&#8221; of the allegedly original spectra. This is suspicious because you should be able to include the digital version of the NMR file, which is much harder to &#8220;alter&#8221; and would be regarded as much trustworthy than a blurry printout. In this case it does seem as if this was not simply an honest mistake but more likely a desperate attempt to please a demanding advisor. The graduate school community should definitely sit down and re-evaluate how much pressure is acceptable to put on the students. If you tell them: &#8220;Either you get this compound or you will never graduate&#8221; something will eventually give and, in some instances, what gives is the ethics of the scientist under pressure.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sergio Granados</title>
		<link>http://ivan.tubert.org/blog/archives/2006/02/13/mexican-chemistry-scandal#comments</link>
		<pubDate>Tue, 21 Mar 2006 13:38:05 -0600</pubDate>
		<guid isPermaLink="false">342:102@http://ivan.tubert.org/blog</guid>
					<description>	It is interesting how &amp;#8220;La Jornada&amp;#8221; actually portraits the facts implying that the publication of these papers was done knowing that the results were false. I think they are overreacting, everybody, including the scientists, is prone to making a mistake, if anything, they were simply a little sloppy. I have encountered similar situations in my research, were the NMR looks as if I got the compound that I was expecting and other analysis techniques give you ambiguous results. Fortunately in all these cases I have caught the mistakes because my compounds did not react as I was expecting them to or the NMR started to look “funny” after an extra round of purification.  My point is that this looks like an honest mistake although we would have to read his thesis to find out if he simply misinterpreted his data or if he intentionally concealed the results indicating that the synthesis was not yielding the expecting products. If the whole thesis was based on the system which does not work, then his degree should be reevaluated (because this would mean he was “sloppy” during several years). However, if this merely constituted a chapter or a section of the dissertation then it was an honest mistake which could happen to anyone who is too eager to publish.

</description>
		<content:encoded><![CDATA[	<p>It is interesting how &#8220;La Jornada&#8221; actually portraits the facts implying that the publication of these papers was done knowing that the results were false. I think they are overreacting, everybody, including the scientists, is prone to making a mistake, if anything, they were simply a little sloppy. I have encountered similar situations in my research, were the NMR looks as if I got the compound that I was expecting and other analysis techniques give you ambiguous results. Fortunately in all these cases I have caught the mistakes because my compounds did not react as I was expecting them to or the NMR started to look “funny” after an extra round of purification.  My point is that this looks like an honest mistake although we would have to read his thesis to find out if he simply misinterpreted his data or if he intentionally concealed the results indicating that the synthesis was not yielding the expecting products. If the whole thesis was based on the system which does not work, then his degree should be reevaluated (because this would mean he was “sloppy” during several years). However, if this merely constituted a chapter or a section of the dissertation then it was an honest mistake which could happen to anyone who is too eager to publish.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://ivan.tubert.org/blog/archives/2006/02/06/books-for-dummies-in-the-17th-century#comments</link>
		<pubDate>Sat, 11 Mar 2006 09:53:21 -0600</pubDate>
		<guid isPermaLink="false">337:100@http://ivan.tubert.org/blog</guid>
					<description>	Yeah, but would you recommend it to an organic chemist?

</description>
		<content:encoded><![CDATA[	<p>Yeah, but would you recommend it to an organic chemist?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://ivan.tubert.org/blog/archives/2006/02/13/mexican-chemistry-scandal#comments</link>
		<pubDate>Fri, 10 Mar 2006 20:53:03 -0600</pubDate>
		<guid isPermaLink="false">336:102@http://ivan.tubert.org/blog</guid>
					<description>	blog.tenderbutton.com
www.paulbracher.com/blog
	Check out the Sames scandel on these two blogs.  JACS beats out JOC and Tetrahedron.

</description>
		<content:encoded><![CDATA[	<p>blog.tenderbutton.com<br />
<a href="http://www.paulbracher.com/blog">www.paulbracher.com/blog</a></p>
	<p>Check out the Sames scandel on these two blogs.  JACS beats out JOC and Tetrahedron.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JiggyWittit</title>
		<link>http://ivan.tubert.org/blog/archives/2005/04/22/rajas-con-crema#comments</link>
		<pubDate>Mon, 06 Mar 2006 00:47:56 -0600</pubDate>
		<guid isPermaLink="false">335:64@http://ivan.tubert.org/blog</guid>
					<description>	Kewl blog you got goin on up here.
Peace, JiggyWittit

</description>
		<content:encoded><![CDATA[	<p>Kewl blog you got goin on up here.<br />
Peace, JiggyWittit
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TreeFrog</title>
		<link>http://ivan.tubert.org/blog/archives/2005/04/22/rajas-con-crema#comments</link>
		<pubDate>Tue, 21 Feb 2006 21:36:08 -0600</pubDate>
		<guid isPermaLink="false">334:64@http://ivan.tubert.org/blog</guid>
					<description>	Terrific Blog you have. Peace Out.
TreeFrog

</description>
		<content:encoded><![CDATA[	<p>Terrific Blog you have. Peace Out.<br />
TreeFrog
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Russell Whitaker</title>
		<link>http://ivan.tubert.org/blog/archives/2006/02/06/support-denmark#comments</link>
		<pubDate>Sun, 12 Feb 2006 18:11:08 -0600</pubDate>
		<guid isPermaLink="false">333:99@http://ivan.tubert.org/blog</guid>
					<description>	Blogger &amp;#8220;The Dissident Frogman&amp;#8221; actively maintains a posting with some very high quality &amp;#8220;Support Denmark&amp;#8221; graphics in multiple languages (the list of which is growing) such as English, French, Italian, Polish, German, Simplified Chinese, Spanish, and Romanian:
	http://www.thedissidentfrogman.com/dacha/001580.html
	I recommend downloading and using these banners on our blogs.

</description>
		<content:encoded><![CDATA[	<p>Blogger &#8220;The Dissident Frogman&#8221; actively maintains a posting with some very high quality &#8220;Support Denmark&#8221; graphics in multiple languages (the list of which is growing) such as English, French, Italian, Polish, German, Simplified Chinese, Spanish, and Romanian:</p>
	<p><a href="http://www.thedissidentfrogman.com/dacha/001580.html">http://www.thedissidentfrogman.com/dacha/001580.html</a></p>
	<p>I recommend downloading and using these banners on our blogs.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
